FEE Structure
Name of Branches:
| Sr. No. | Branch |
|---|---|
| 1. | B.Sc. in Medical Laboratory Technology |
| 2. | B.Sc. in Radiology Imaging Technology |
| 3. | B.Sc. in Cardiac Care Technology |
| 4. | B.Sc. in Perfusion Care Technology |
| 5. | Diploma in X-Ray Technology |
| 6. | Diploma in Operation Theatre Technology |
Fees Structure:
| Program / Course | Tuition Fees (Per Annum) | Scholarship / Stipend offered by Institution (In Rs.) | Security Deposit (in Rs.) | |
|---|---|---|---|---|
| General / Management / Jain Minority (In Rs.) | N.R.I. Quota(In USD) | |||
| B.Sc. Paramedical Programs | 25,000/- | 1000 | NIL | 5,000 |
| Diploma Paramedical Programs | 15,000/- | 1000 | NIL | 2,500 |
Fees Payment Instructions:
- The remittance of Tuition Fees is in two equal installments every year. Remittance of First Installment (i.e. 50% of the Annual Tuition Fees) shall be at the time of admission. Remittance of subsequent Installments shall be as and when notified by the institution.
- The payment of fees can be done through Demand Draft / Net Banking /Mobile Banking / UPI.
- The Demand Draft should be drawn in the Name of “Sumandeep Vidyapeeth Deemed to Be University” payable at Vadodara.
- All the Educational fees shall be remitted in to the official Bank Account of the Institution. The details of the Institution’s Bank Account are as under:
| Bank Name | IDFC FIRST BANK |
| Account Name | Sumandeep Vidyapeeth Deemed To Be University |
| Branch Address | VADODARA BRANCH, SAHYOG ATRIUM HARIBHAKTI EXTN COLONY, VADODARA - 390007 |
| Account Number | 10049271095 |
| Account Type | SAVING ACCOUNT |
| IFS Code | IDFB0042381 |
| MICR Code | 390751002 |
| Branch Code | 042381 |
- College Security Deposit will be refunded without interest after completion of course and on clearing all dues of the Sumandeep Vidyapeeth.
- Failure to remit the tuition fees within the notified time limits by the student shall attract the compensatory interest as per the regulations of Institution.