Details of Sanctioned Intake Capacity of Various UG & PG Courses
Sr. No. |
Course | Courses Degree/ Diploma Permitted by MCI |
Sanctioned Intake Capacity |
---|---|---|---|
UNDERGRADUATE COURSE |
|||
1 |
MBBS |
MBBS Degree |
150 |
POSTGRADUATE COURSES – DIPLOMA (UP TO THE BATCH ADMITTED IN 2018-19) |
|||
2 |
Diploma in Anesthesia |
Diploma |
3 |
3 |
Diploma in Child Health |
Diploma |
2 |
4 |
Diploma in Community Medicine |
Diploma |
2 |
5 |
Diploma in Clinical Pathology |
Diploma |
4 |
6 |
Diploma in Obstetrics &Gynaecology |
Diploma |
4 |
7 |
Diploma in Oto-Rhino-Laryngology |
Diploma |
1 |
8 |
Diploma in Radio-Diagnosis |
Diploma |
3 |
9 |
Diploma in Ophthalmology |
Diploma |
1 |
10 |
Diploma in Orthopaedics |
Diploma |
2 |
11 |
Diploma in Psychological Medicine |
Diploma |
1 |
12 |
Diploma in Tuberculosis & Chest Diseases |
Diploma |
1 |
13 |
Diploma in Dermatology, Venereology and Leprosy |
Diploma |
1 |
POSTGRADUATE COURSES – DEGREE ( W.E.F. ACADEMIC YEAR 2019-20)* |
|||
14 |
MD – Anaesthesiology |
MD |
15 |
15 |
MD – Anatomy |
MD |
5 |
16 |
MD – Bio-Chemistry |
MD |
2 |
17 |
MD – General Medicine |
MD |
12 |
18 |
MD – Microbiology |
MD |
3 |
19 |
MS – Obstetrtics&Gynaecology |
MS |
10 |
20 |
MD – Paediatrics |
MD |
12 |
21 |
MD – Pathology |
MD |
12 |
22 |
MD – Dermatology , Venereology & Leprosy |
MD |
3 |
23 |
MD – Pharmacology |
MD |
9 |
24 |
MD – Physiology |
MD |
3 |
25 |
MD – Psychiatry |
MD |
3 |
26 |
MD – Radio Diagnosis/Radiology |
MD |
13 |
27 |
MD – Social & Preventive Medicine |
MD |
7 |
28 |
MD – Tuberculosis & Respiratory Diseases |
MD |
4 |
29 |
MS – Orthopaedics |
MS |
8 |
30 |
MS – ENT |
MS |
3 |
31 |
MS – General Surgery |
MS |
7 |
32 |
MS – Ophthalmology |
MS |
5 |
SUPER-SPECIALTY COURSES – DM/M.CH. |
|||
34 |
DM – Cardiology |
DM |
1 |
35 |
M.Ch. – Plastic Surgery |
M.Ch. |
1 |
36 |
M.Ch. – Neuro Surgery |
M.Ch. |
1 |
37 |
M.Ch. – CTVS |
M.Ch. |
1 |
38 |
DM – Neurology |
DM |
1 |
-
Academic Year 2017 – 18
-
Academic Year 2018 – 19
-
Academic Year 2019 – 20
-
Academic Year 2020-21
Details of Constituent of / Affiliating University
Name of University | Sumandeep Vidyapeeth
declared as an institution deemed to be university u/s of 3 of UGC act of 1956
|
Details | Accredited – NAAC ‘A’ Grade with 3.53 CGPA on 4 point grade scale
Conferred with UGC-CATEGORY-1 status |
Address | At & Po. Piparia, Ta. Waghodia, Dist. Vadodara, Gujarat -391760, India |
Contact Number | (02668) 245262 / 64 / 66 |
Website | www.sumandeepvidyapeethdu.edu.in |
Details of Vice Chancellor and Registrar
Details |
Vice Chancellor | Registrar |
Name | Dr. Rajesh P Bharaney | Dr. Chandramani B. More |
Address | At. & Post. Piparia, Tal.Waghodia, Dist. Vadodara, Gujarat – 391760 | At. & Post. Piparia, Tal.Waghodia, Dist. Vadodara, Gujarat – 391760 |
Phone | 02668-245262 (Ext-2803) | 02668-245262 (Ext-2802) |
E.mail ID | vc.svdu@sumandeepvidyapeethdu.edu.in | registrar@sumandeepvidyapeethdu.edu.in |
Undergraduate Degree Course (MBBS) Seats Information
Sr. No. | Name of the Course | Date of
LOP for 1st Batch |
Date of Renewal of permission for 2nd Batch | Date of Renewal of permission for 3rd Batch | Date of Renewal of permission for 4th Batch | Date of Renewal of permission for 5th Batch | Date of the recognition of MBBS degree | Date of Continuation of recognition |
---|---|---|---|---|---|---|---|---|
1 | MBBS
(Intake Capacity) |
30.09.2003 | 16.07.2004 | 19.04.2005 | 22.06.2006 | 07.09.2007 | 30.06.2008 | 31.05.2017 |
(150) | (150) | (150) | (150) | (50) | (150) | (150) |
Post Graduate Diploma Course Seats information
Sr. No. | Name of the Course | No. of Dip.
Seats |
Date of
LOP |
Date of Recognition | Date of Renewal of Recognition | Date of De-Notification for surrendering Diploma courses for conversion in to degree by MOHFW | Date of Conversion to Degree Course in lieu of surrendering Diploma courses |
---|---|---|---|---|---|---|---|
1 | Diploma Community Medicine | 2 | 12.03.2009 | 03.01.2013 | Not Applicable | 17.01.2019 | 28.02.2019 |
2 | Diploma in Anesthesia | 3 | 24.03.2009 | 23.11.2011 | 27.06.2017 | 12.12.2018 | 01.02.2019 |
3 | Diploma in Orthopedics | 2 | 24.03.2009 | 03.01.2012 | 27.06.2017 | 17.01.2019 | 28.02.2019 |
4 | Diploma in TB & Chest | 1 | 24.03.2009 | 03.01.2012 | 27.06.2017 | 17.01.2019 | 28.02.2019 |
5 | Diploma in Ophthalmology | 1 | 25.03.2009 | 11.06.2012 | 22.11.2017 | 17.01.2019 | 28.02.2019 |
6 | Diploma in Pediatrics | 2 | 25.03.2009 | 23.11.2011 | 04.01.2018 | 12.12.2018 | 01.02.2019 |
7 | Diploma in Psychiatry | 1 | 31.03.2009 | 29.10.2012 | 27.06.2017 | 17.01.2019 | 28.02.2019 |
8 | Diploma in ENT | 1 | 31.03.2009 | 16.05.2016 | Not Applicable | 12.12.2018 | 01.02.2019 |
9 | Diploma in Skin & VD | 1 | 31.03.2009 | 23.11.2011 | 27.06.2017 | 12.12.2018 | 01.02.2019 |
10 | Diploma in Radiology | 3 | 31.03.2009 | 23.11.2011 | 27.06.2017 | 12.12.2018 | 01.02.2019 |
11 | Diploma in OBGY | 4 | 31.03.2009 | 29.10.2012 | 04.01.2018 | 17.01.2019 | 28.02.2019 |
12 | Diploma in Pathology | 4 | 31.03.2009 | 03.01.2012 | 27.06.2017 | 17.01.2019 | 28.02.2019 |
Note: Post graduate seats in lieu of surrendering Diploma Post graduate courses at Smt. B. K. Shah Medical Institute & Research Centre letter issued by Sumandeep Vidyapeeth on 05.03.2019, as per instruction given by Medical Council of India its letter no. MCI-94(22)/10(A)/2018-Med./168936, dated 01.02.2019 and MCI-23(1)/10(A)/2018 Med./18414, dated 28.02.2019
Post Graduate Degree Course Seats information
Sr. No. | Name of the Course | No. of Degree
Seats |
Date of
LOP |
Date of Recognition
MCI (B.O.G) |
Date of Recognition
M.O.H.F.W |
Date of Renewal of Recognition M.O.H.F.W. |
---|---|---|---|---|---|---|
1 | MS – General Surgery | 7 | 24.03.2009 | 22.03.2013 | 22.04.2013 | 13.02.2019 |
2 | MD – Microbiology | 3 | 24.03.2009 | 03.01.2013 | 19.03.2013 | 20.08.2019 |
3 | MD – Pharmacology | 6 | 25.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
4 | MD – Biochemistry | 2 | 25.03.2009 | 03.01.2013 | 19.03.2013 | |
5 | MD – Anatomy | 5 | 25.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
6 | MD – Physiology | 3 | 31.03.2009 | 03.01.2013 | 19.03.2013 | |
7 | MD – Forensic Medicine* | 1 | 31.03.2009 | 06.04.2017 | 07.06.2017 | |
8 | MD – General Medicine | 7 | 31.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
9 | MD – Community Medicine | 2 | 12.03.2009 | 03.01.2013 | 19.03.2013 | 05.08.2019 |
10 | MD – Anaesthesia | 4 | 24.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
11 | MS – Orthopaedics | 4 | 24.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
12 | MD – Respiratory Medicine | 1 | 24.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
13 | MS – Ophthalmology | 2 | 25.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
14 | MD – Paediatrics | 4 | 25.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
15 | MD – Psychiatry | 1 | 31.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
16 | MS – ENT | 2 | 31.03.2009 | 03.01.2013 | 19.03.2013 | 27.08.2019 |
17 | MD – Skin & VD | 1 | 31.03.2009 | 10.06.2014 | 28.06.2014 | 28.02.2019 |
18 | MD – Radiology | 5 | 31.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
19 | MS – OBGY | 4 | 31.03.2009 | 03.01.2013 | 19.03.2013 | 18.02.2019 |
20 | MD – Pathology | 5 | 31.03.2009 | 03.01.2013 | 19.03.2013 | 28.02.2019 |
Post Graduate Degree Course (Increased Seats) Information
Sr. No. | Name of the Course | Number of Increased Seats | Date of
LOP |
Date of Recognition
MCI / M.O.H.F.W. |
Increased of Seats in lieu of surrendering diploma to degree | Date of Conversion to Degree Course in lieu of surrendering Diploma courses | ||
---|---|---|---|---|---|---|---|---|
From | To | From | To | |||||
1 | MD – Pharmacology | 06 | 09 | 26.03.2012 | 15.02.2016 | NA | NA | NA |
2 | MD – General Medicine | 07 | 12 | 29.03.2012 | 15.02.2016 | NA | NA | NA |
3 | MD – Community Medicine | 02 | 06 | 26.03.2012 | 15.02.2016 | 06 | 07 | 28.02.2019 |
4 | MD – Anaesthesia | 04 | 12 | 26.03.2012 | 15.02.2016 | 12 | 15 | 01.02.2019 |
5 | MS – Orthopaedics | 04 | 06 | 26.03.2012 | 15.02.2016 | 06 | 08 | 28.02.2019 |
6 | MD – Respiratory Medicine | 01 | 03 | 26.03.2012 | 15.02.2016 | 03 | 04 | 28.02.2019 |
7 | MS – Ophthalmology | 02 | 04 | 26.03.2012 | 15.02.2016 | 04 | 05 | 28.02.2019 |
8 | MD – Paediatrics | 04 | 10 | 26.03.2012 | 15.02.2016 | 10 | 12 | 01.02.2019 |
9 | MD – Psychiatry | 01 | 02 | 29.03.2012 | 15.02.2016 | 02 | 03 | 28.02.2019 |
10 | MD – Skin & VD | 01 | 02 | 29.03.2012 | 15.02.2016 | 02 | 03 | 01.02.2019 |
11 | MD – Radiology | 05 | 10 | 12.04.2012 | 15.02.2016 | 10 | 13 | 01.02.2019 |
12 | MD – OBGY | 04 | 06 | 26.03.2012 | 08.04.2016 | 06 | 10 | 28.02.2019 |
13 | MD – Pathology | 05 | 08 | 26.03.2012 | 15.02.2016 | 08 | 12 | 28.02.2019 |
14 | MS – ENT | NA | NA | NA | NA | 02 | 03 | 01.02.2019 |
Super Speciality Degree Course Information
Sr. No. |
Course | Degree/Diploma Permitted by MCI |
Permitted | Recognition | ||
---|---|---|---|---|---|---|
When | No. of Seats | When | No. of Seats | |||
1 | DM – Cardiology | DM | 03/09/2013 | 1 | 17/02/2017 | 1 |
2 | M.Ch. – Plastic Surgery | MCh | 02/09/2013 | 1 | 17/02/2017 | 1 |
3 | M.Ch. – Neuro Surgery | MCh | 11/09/2013 | 1 | 07/06/2017 | 1 |
4 | M.Ch. – CTVS | MCh | 13/06/2014 | 1 | 07/06/2019 | 1 |
5 | DM – Neurology | DM | 13/06/2014 | 1 | 08/03/2018 | 1 |