Click here for UG EXAMINATION RESULT DATA 2018
Click here for UG EXAMINATION RESULT DATA 2017
Click here for UG EXAMINATION RESULT DATA 2016
Click here for UG EXAMINATION RESULT DATA 2015
Click here for UG EXAMINATION RESULT DATA 2014
S.B.K.S. M.I. & R.C. | |||
EXAMINATION HELD IN JANUARY 2014 | |||
FIRST M.B.B.S. | |||
(SUMANDEEP VIDYAPEETH) | |||
YEAR | APPEARED | PASSED | % |
JANUARY.2014 | 58 | 32 | 55.17 |
SECOND M.B.B.S. | |||
(SUMANDEEP VIDYAPEETH) | |||
YEAR | APPEARED | PASSED | % |
JANUARY.2014 | 141 | 103 | 73.05 |
THIRD M.B.B.S. PART-I | |||
(SUMANDEEP VIDYAPEETH) | |||
YEAR | APPEARED | PASSED | % |
JANUARY.2014 | 122 | 114 | 93.44 |
THIRD M.B.B.S. PART-II | |||
(SUMANDEEP VIDYAPEETH) | |||
YEAR | APPEARED | PASSED | % |
JANUARY.2014 | 134 | 96 | 71.64 |
S.B.K.S MEDICAL INSTITUTE & RESEARCH CENTRE |
||||||
2013 | ||||||
First M.B.B.S (SUMANDEEP VIDYAPEETH) |
||||||
Year | Appeared | Passed | % | |||
January-2013 | 44 | 28 | 64 | |||
July – 2013 | 165 | 106 | 64 | |||
Second M.B.B.S (SUMANDEEP VIDYAPEETH) |
||||||
Year | Appeared | Passed | % | |||
January-2013 | 131 | 85 | 65 | |||
July – 2013 | 81 | 40 | 49.38 | |||
Third M.B.B.S Part – I (SUMANDEEP VIDYAPEETH) |
||||||
Year | Appeared | Passed | % | |||
January-2013 | 138 | 84 | 61 | |||
July – 2013 | 60 | 48 | 80 | |||
Third M.B.B.S Part – II (SUMANDEEP VIDYAPEETH) |
||||||
Year | Appeared | Passed | % | |||
January-2013 | 125 | 102 | 82 | |||
July – 2013 | 25 | 21 | 84 |
S.B.K.S MEDICAL INSTITUTE & RESEARCH CENTRE | ||||||
2010 TO 2011 | ||||||
F.Y.M.B.B.S (GUJARAT UNIVERSITY) |
F.Y.M.B.B.S (SUMANDEEP VIDYAPEETH) |
|||||
Year | Appeared | Passed | % | Appeared | Passed | % |
JULY.10 | – | – | – | 170 | 129 | 76 |
JAN.11 | – | – | – | – | – | – |
S.Y.M.B.B.S (GUJARAT UNIVERSITY) |
S.Y.M.B.B.S (SUMANDEEP VIDYAPEETH) |
|||||
Year | Appeared | Passed | % | Appeared | Passed | % |
JAN.10 | 50 | 31 | 62 | – | – | – |
JULY.10 | 5 | 2 | 40 | 14 | 13 | 93 |
JAN.11 | 3 | 1 | 33.33 | 130 | 116 | 89.23 |
T.Y.M.B.B.S – I (GUJARAT UNIVERSITY) |
T.Y.M.B.B.S – I (SUMANDEEP VIDYAPEETH) |
|||||
Year | Appeared | Passed | % | Appeared | Passed | % |
JAN.10 | 129 | 100 | 77 | 17 | 16 | 94.11 |
JULY.10 | 58 | 56 | 96.55 | 5 | 4 | 80 |
JAN.11 | 5 | 4 | 80 | 49 | 43 | 88 |
T.Y.M.B.B.S – II (GUJARAT UNIVERSITY) | T.Y.M.B.B.S – II (SUMANDEEP VIDYAPEETH) | |||||
Year | Appeared | Passed | % | Appeared | Passed | % |
JAN.10 | 127 | 96 | 75 | – | – | – |
JULY.10 | 60 | 54 | 90 | – | – | – |
JAN.11
|
125 | 94 | 75.2 | 17 | 17 | 100 |