No. of patients treated:
Sr. No. | Clinical material | 2008 | 2009 | 2010 |
---|---|---|---|---|
1 | OPD attendance | 385057 | 394727 | 813160 |
2 | Indoor admission | 35573 | 36540 | 38133 |
3 | Operation done | 9179 | 13540 | 24945 |
4 | Bed occupancy (in %) | 93.84 | 93.9 | 87.05 |
5 | No. of Beds Occupied Per Day | 929 | 930 | 984 |
Specialty & Bed distribution:
WARD | 2008 | 2009 | 2010 |
---|---|---|---|
A.General Beds: | |||
General Surgery | 210 | 210 | 240 |
General Medicine | 210 | 210 | 240 |
Orthopaedic | 120 | 120 | 150 |
Obst & Gynae | 120 | 120 | 150 |
Paediatric | 120 | 120 | 120 |
TB & Chest | 30 | 30 | 50 |
Psychiatry | 30 | 30 | 30 |
Skin & VD | 30 | 30 | 30 |
ENT | 60 | 60 | 60 |
Ophthalmology | 60 | 60 | 60 |
Total General Beds | 990 | 990 | 1130 |
B.Private Wards: | |||
ICU | 15 | 15 | 15 |
ICCU | 11 | 11 | 11 |
Recovery | 10 | 10 | 10 |
Surgical ICU | 7 | 7 | 7 |
Casualty OPD | 8 | 8 | 8 |
Casualty Ward | 25 | 25 | 25 |
NICU | 12 | 12 | 12 |
PICU | 8 | 8 | 8 |
Special Rooms | 21 | 21 | 40 |
Total Private Beds | 117 | 117 | 136 |
TOTAL (A + B) | 1107 | 1107 | 1266 |
No. of investigations performed:–
Laboratory
2008 | 2009 | 2010 | |
---|---|---|---|
Pathology | 323496 | 423160 | 674904 |
Biochemistry | 231968 | 320646 | 48888 |
Micro-Biology | 53397 | 108582 | 19575 |
Radiology:-
2008 | 2009 | 2010 | |
---|---|---|---|
No. of X-rays | 90914 | 93867 | 163273 |
Sonography | 27594 | 28687 | 42234 |
CT Scan | 1595 | 2288 | 4496 |
MRI | 170 | 1607 | 2925 |
In-house Specialty Camps:–
Kidney & Vascular Disease Camp | (20/03/2010 to 21/03/2010) |
Blood Donation Camp | (21/03/2010) |
Blood Donation Camp | (25/04/2010) |
Blood Donation Camp | (21/05/2010) |
Blood Donation Camp | (25/07/2010) |
Medical, Surgical & Dental Mega Camp | ( 06/07/2010 to 31/07/2010) |
Medical, Surgical, Eye & Dental Mega Camp | ( 03/09/2010 to 30/09/2010) |
Blood Donation Camp | ( 01/10/2010) |
Joint Repalcement (Ortho) Camp | ( 28/12/2010 to 17/01/2011) |
In House Staff Training:–
Nursing Staff
Name/Topic | Date | No. of Sessions | Trainer | Category | No. of Participants |
---|---|---|---|---|---|
Computer Training | 26.02.2010 | 01 | Mrs. S.B. Patel, MeenaKumari,
Prakash Patel |
Staff Nursing | 32 |
File Charting 7 Nursing Care | 12.03.2010 | 01 | Mrs. S.B. Patel, MeenaKumari | Sister Incharge | 14 |
Register Maintaining | 28.04.2010 | 01 | Mrs. S.B. Patel, MeenaKumari | Sister Incharge | 23 |
Cleaning of equipment (On Job Training) | 31.05.2010 | 02 | Mrs. S.B. Patel, MeenaKumari | Sister Incharge & Staff Nurse | 80 |
New Staff Training for Special Room | 28.06.2010 | 01 | Mrs. S.B. Patel, MeenaKumari | Staff Nurse | 08 |
Introduction for Hospital
System for New Staff |
22.07.2010 | 01 | Mrs. S.B. Patel, MeenaKumari | Staff Nurse | 09 |
HIV AIDS & BT Technique | 12.08.2010 & 14.08.2010 | 02 | Mrs. S.B. Patel, MeenaKumari | Sister Incharge& Staff Nurse | 60 |
Total Nursing Care & Restricted
Mobile Use on duty |
26.10.2010 | 01 | Mrs. S.B. Patel, MeenaKumari | Sister Incharge | 22 |
Maintaining Ward
discipline & Management |
14.11. 2010 to 16.11.2010 | 04 | Mrs. S.B. Patel, MeenaKumari | Sister Incharge | 99 |
Deep Cleaning & Segregation of BMW | 02/12/2010 & 14/12/2010 | 02 | Mrs. S.B. Patel | Sister Incharge& Staff Nurse | 53 |
Prophylaxis Training | 05.01.2011 | 01 | Mrs. S.B. Patel | Sister Incharge | 07 |
Prompt Treatment to new admitted critical patient | 12.01.2011 | 02 | Mrs. S.B. Patel, MeenaKumari | Sister Incharge& staff Nurse | 46 |
Hospital Mess Staff
Topic | Date | No. Of Session | Trainer | |
---|---|---|---|---|
Personal Hygenic,General Rules & Regulation,Approach towrds patient while servicing diet,attitud,behivour & discipline,value additing services. | DGH Mess Staff | 03/10/2010 | 25 | Mrs.Crawford |
Introduction & Orientation , Gen. rules & regulation functioning & reporting system. | New Dietician | 16/3/2010 | 1 | Mrs.Crawford |
General instraction based on feedback,gen. clealines of the cooking area & kitchen. Leave & absentism.job distribution for kitchen helpers. | Dietician,Clerk & Cooks & Helpers | 23/6/2010 | 9 | Mrs.Crawford |
Attitude & behivour to improve,interpersonal relation , Co-opration with superior,colleagues,personal hygenic ,points discusssed based on observation,customer feedback to improve the performance quality. | Mess Staff | 17/9/2010 | 17 | Mrs.Crawford |
Reporting time punctuality, to report regular on duty,perior intimation for emergency leave,try to take planned leave,personal hygein, to do regular health checkup,adv.of health checkup,behivour with patient while serving meals. | Mess Staff | 11/02/2010 | 13 | Mrs.Crawford |
Review of last meet & feedback.how to present & serve meals to sp.room pts.,ettiquett,manners to greet pts,how to enter in the room etc.clearance of dishes before they go off duty, daugh kneeding to maintain cleanliner & hygein, daily accounting of utensils & recording in cases of loss to be reported,functioning system review & streamlined & explained. | Mess Staff | 02/02/2010 | 26 | Mrs.Crawford |
House Keeping Staff
Topic | Date | No. Of Session | Trainer | |
---|---|---|---|---|
Systemetic approach towrds set goals ,Quality outputstepsprocess,General rules & regulation,communication& Co-ordination ,Maint. Records, & report,Time management, | HK Sup. | 29/1/2010 | 2 | Mrs.Crawford |
Introduction & Orientations. | New HK Sup. | 17/3/2010 | 1 | Mrs.Crawford |
Introduction (Collection,Seggration, Treatment Transportion & Disposalof BMW Gen. Rules & Regulation & Shifting of pt’s technique of shifting pt’s from strecher to bed & Bed To strecher. | Wardboy,Ayaben | 29/3/2010 | 35 | Mrs.Crawford |
BMW Handiling & Management typesm of waste generated from hosp. infected wate & non infecetd Diffirence & Handilng ,Treating & disposal. | Sweeper | 30/3/2010 | 38 | Mrs.Crawford |
BMW Handiling & Management Neelde Burner usage & How to take care of burner after usage & Disposal mathod universal precaution O2 Cyllinder demo. | Wardboy,Ayaben | 29/4/2010 | 47 | Mrs.Crawford |
BMW Handiling & Management .Hypocloride solution Needle stick injuri measures avoid injuri universal precutions process & method of final disposal. | Wardboy,Ayaben & Sweeper | 06/05/2010 | 32 | Mrs.Crawford |
Hypoclodire solution ,Infected & Non infected waste handiling &Needle Burner Demo. | Wardboy,Ayaben & Sweeper | 06/09/2010 | 54 | Mrs.Crawford |
General Awarness & Training abow BMW including infections & non infection waste segregation,handling,storage,transportion,final disposal & process explained. | Wardboy & Sweeper | 07/10/2010 | 47 | Mrs.Crawford |
Security Staff
Topic | Date | No. Of Session | Trainer | |
---|---|---|---|---|
Heirachy of DGH explained important MLC record , The misuse of hodspital property ,faciality ,keep watch & report.safetysecurity & Discplaine to manitain. | Security Guards | 19/1/2010 | 10 | Mrs.Crawford |
Displine,Safety,Visitors hours & Non visitors hours,Control of eletricity & water wastage | Security Guards | 18/2/2010 | 9 | Mrs.Crawford |
Movements of the staff & others to monitoring.staff must be in uniform. To check Laugage staff & pt’s relative. | Security Guards | 20/2/2010 | 6 | Mrs.Crawford |
last meet points & feedback. To ensure all visitors leave wards at 12pm to 6pm. | Security Guards | 22/3/2010 | 8 | Mrs.Crawford |
To take rounds of terrace during night shift. Gen. Rules & Regulation reviewed for implimentaion. Any untoward incidence to repor imdietly to concerned authority. | Security Guards | 31/3/2010 | 8 | Mrs.Crawford |
Outreach Activities:
Rural camps & free medicine distribution
No. of Camps conducted | 707 |
No. of OPD Attendance | 60280 |
School children examined | 1822 |
Training of Aganwadi Workers (IMNCI Training)
No. of Training Conducted | No. of Participant |
---|---|
15 | 375 |
Patients covered under different schemes
Scheme | No. of Patients |
---|---|
Chiranjivi Yojna | 62 |
Balsakha | 160 |
Thallasamia | 01 |
Epilepsy (With follow up) | 385 |
Sickle Cell Anaemia (Positive) | 49 |
Future plans:
Cardiac Centre with Cath Lab and CT Surgery Unit |
Purchase of 16 slice CT scan |
Urology Centre |
Neurology Centre |
Development of Advanced Paediatric and Trauma Care Centre |
Cancer Centre with Radio therapy units |
Upgrading Central Lab to certified high quality unit |
New exclusive Opthal OT & supporting Unit |
Gynec assisted reproductive technology (ART) |
Invasive Radiological Services |